$994,887
Harbor Islands
1545 Breakwater Te
Hollywood, FL 33019
| Price: | $994,887 |
| HOA Fees: | $1,772 |
| Taxes: | $12,557 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 3122 |
| Year Built: | 1999 |
| MLS Listing: | RAMB #M1090661 |
| Heating / AC: | Central Cooling, Electric Cooling, Central Heat, Electric Heat |
| Water: | Municipal Water, Municipal Sewer |
| Appliances: | Disposal, Dishwasher, Dryer, Electric Water Heater, Icemaker, Microwave, Gas Range, Refrigerator, Washer |
| Flooring: | Wood Floors, Marble Floors |
| Windows: | Drapes & Rods, Blinds/Shades |
| Directions: | HALLANDALE BEACH BLVD. TO THREE ISLANDS BLVD., GO NORTH TO MAIN GATE, GO THROUGH 2ND GATE, MAKE LEFT INTO BREAKWATER TERRACE, HOUSE WILL BE ON LEFT. |
Click on an image to enlarge.
Information herein deemed reliable, but subject to change.